Total Headcount
| Employees | person |
|---|---|
| PhD, Biologist, Dr. Habil. | 1 |
| PhD, Biologist | 5 |
| PhD, Clinical laboratory pharmacist | 1 |
| BSC, Biologist | 1 |
| MSC, Biologist | 1 |
| MSC, Biology-Chemistry Teacher | 1 |
| MSC Biology, Bioengineer, BSc., | 1 |
| MSC, MD | 2 |
| MSC, MD, Clinical Laboratory Examinations Specialist | 2 |
| MSC, Clinical Laboratory Researcher, Clinical Biochemist QE | 1 |
| Laboratory analyst | 1 |
| Clinical Laboratory Assistant, Blood Collection Assistant | 3 |
| Laboratory Assistant | 1 |
| BSC, Law Enforcement; EMT | 1 |
| BSC, Physiotherapist | 1 |
| MSC, IT | 1 |
| MSC, Spanish & English | 1 |
| Other qualification | 5 |
| Total | 33 |


