COMPLETE PRICE LIST
You can use the search bar above the price table to look up information faster.
Displayed service prices are excl. taxes. Services are VAT-exempt.
| Sn. | Abbreviation | Name | Price (HUF) | Note |
|---|---|---|---|---|
| 1 | 17OHP | 17-hydroxyprogesterone | 2.800 | available |
| 2 | VITA | Vitamin A | 8.900 | available - Turnaround time: 9 working day |
| 3 | ACTH | Adrenocorticotropic hormone (ACTH) | 5.000 | available |
| 4 | ADI | Adiponectin | 15.500 | available |
| 5 | AFP | Alpha-fetoprotein (AFP) | 3.100 | available |
| 6 | ALBU | Albumin | 220 | available |
| 7 | ALDOUP | Aldosterone (standing test) | 5.800 | available |
| 8 | FOOD | Allergy panel Food 30 avocado, banana, white rice, mustard, celery, kiwi, chicken, corn (food), casein, egg yolk, garlic, tuna, wheat (food), white potato, orange, codfish, beef, pork, tomato, shrimp, clam, almond, milk, hazelnut (food), brewer's yeast, soybean, peanut, pea, sesame seed, egg white | 15.000 | available |
| 9 | INH | Allergy panel Inhalant 36 English plantain, Dandelion Mugwort, Rape, Nettle, Pigweed, Cocklebur, Russian Thistle, Oak (white), Hazelnut pollen, White birch, Ash, Alder black, Austrian black pine, Box elder maple, Alternaria, Candida, Aspergillus, Cladosporium, Penicillium, Latex, Cockroach mix, Timothy grass, Orchard grass, Wheat pollen, oat pollen, cultivated rye, chicken feather, Hamster dander, Rabbit dander, Guinea pig dander, Dog dander, Horse, Cat dander, Mite Farinae, Mite Pteronyssinus | 17.000 | available |
| 10 | UNI | Allergy panel Universal 20 white birch, ragweed mix, Timothy grass, mugwort, latex, soybean, rice, codfish, wheat, peanut, egg white, cow's milk, Aspergillus, Cladosporium, Alternaria, Dog, Cat, Cockroach mix, Mite Farinae, Mite Pteronyssinus | 14.000 | available |
| 11 | ALP | Alkaline phosphatase | 230 | available |
| 12 | AMA-M2 | Anti-mitochondrial antibody (AMA-M2) | 4.800 | available |
| 13 | AMH | Anti-Mullerian hormone (AMH) | 9.600 | available |
| 14 | AMY | Amylase | 590 | available |
| 15 | ANA | Antinuclear antibody (ANA) screen | 6.000 | available |
| 16 | ANCA | Anti-neutrophil cytoplasmic antibody (MPO and PR3), IgG | 9.400 | available |
| 17 | APR3 | Anti-neutrophil cytoplasmic antibodies (anti-serine proteinase 3 antibody) | 5.000 | available |
| 18 | AMPO | Anti-neutrophil cytoplasmic antibodies (anti-myeloperoxidase antibody) | 5.000 | available |
| 19 | ANDRSDN | Androstenedione | 6.000 | available |
| 20 | ANXG | Annexin IgG | 5.500 | available |
| 21 | ANXM | Annexin IgM | 5.500 | available |
| 22 | B2GPI | Beta-2-Glycoprotein I antibody test | 5.200 | available |
| 23 | LYMEG | Borrelia IgG (Lyme disease) antibodies | 4.800 | available |
| 24 | LYMEM | Borrelia IgM (Lyme disease) antibodies | 4.800 | available |
| 25 | ACA | Cardiolipin antibodies (AAT) IgG/IgM/IgA | 5.000 | available |
| 26 | Anti-CCP | Cyclic Citrullinated Peptide (CCP, filaggrin) antibodies | 5.500 | available |
| 27 | CPG | Chlamydia pneumoniae IgA | 2.900 | available |
| 28 | CPA | Chlamydia pneumoniae IgG | 2.900 | available |
| 29 | CPM | Chlamydia pneumoniae IgM | 2.900 | available |
| 30 | CTG | Chlamydia trachomatis IgG | 2.900 | available |
| 31 | EBNAG | Epstein-Barr nuclear antigen specific IgG antibody (EBNA-1) | 3.650 | available |
| 32 | VCAG | Epstein-Barr viral capsid antigen specific (VCA) IgG antibody | 3.650 | available |
| 33 | VCAM | Epstein-Barr viral capsid antigen specific (VCA) IgM antibody | 3.650 | available |
| 34 | ZEBRAM | Epstein-Barr virus (EBV) Replication Activator IgM (ZEBRA) | 3.650 | available |
| 35 | HAV | Hepatitis A virus antibodies (IgG, IgM) | 7.300 | available |
| 36 | HBC | Hepatitis B virus (core) antibodies | 4.410 | available |
| 37 | HBSAB | Hepatitis B virus (surface) antibodies | 4.410 | available |
| 38 | HCV | Hepatitis C virus antibodies | 5.300 | available |
| 39 | HPYA | Helicobacter pylori antibodies (IgA) | 3.400 | available |
| 40 | HPYG | Helicobacter pylori antibodies (IgG) | 3.400 | available |
| 41 | HEVG | Hepatitis E virus antibodies (IgG) | 4.300 | available |
| 42 | HEVM | Hepatitis E virus antibodies (IgM) | 4.300 | available |
| 43 | APLG | Anti-Phospholipid Screen IgG | 5.200 | available |
| 44 | APLM | Anti-Phospholipid Screen IgM | 5.200 | available |
| 45 | ATPO | Thyroid peroxidase antibodies (anti-TPO) | 3.400 | available |
| 46 | APC | Activated protein C (APC) resistance | 6.400 | available - Turnaround time: 7 working day |
| 47 | APOA | Apolipoprotein A I. | 3.200 | available |
| 48 | APOB | Apolipoprotein B | 3.200 | available |
| 49 | APTI | Activated partial thromboplastin time (APTI) | 950 | available |
| 50 | ASCAG | Anti-saccharomyces cerevisiae antibodies (IgG) | 3.600 | available |
| 51 | ASCAA | Anti-saccharomyces cerevisiae antibodies (IgA) | 3.600 | available |
| 52 | ASO | Anti-streptolysin “O”(ASO, AST) | 1.700 | available |
| 53 | ATGL | Anti-thyroglobulin | 3.300 | available |
| 54 | TTG | Anti-Tissue-Transglutaminase IgG/IgA (celiac disease) | 6.200 | available |
| 55 | B12 | Vitamin B12 | 3.600 | available |
| 56 | AEROB | Bacteria Culture Test (aerobic) | 8.300 | available - Turnaround time: 6 working day |
| 57 | AEROB-ANAEROB | Bacteria Culture Test (aerobic+anaerobic) | 14.800 | available - Turnaround time: 6 working day |
| 58 | BCL | Beta-cross laps/serum | 6.700 | available |
| 59 | C3 | Complement C3 | 1.900 | available |
| 60 | C4 | Complement C4 | 1.900 | available |
| 61 | SCA | Calcium | 220 | available |
| 62 | CA125 | CA 125 | 5.000 | available |
| 63 | CA15 | CA 15-3 | 5.000 | available |
| 64 | CA19 | CA 19-9 | 5.000 | available |
| 65 | CA242 | CA 242 | 5.700 | available |
| 66 | CA50 | CA 50 | 11.400 | available |
| 67 | CA72 | CA 72-4 | 5.800 | available |
| 68 | CAL | Calprotectin | 9.000 | available |
| 69 | CEA | CEA | 3.500 | available |
| 70 | CGA | Chromogranin A | 16.000 | available |
| 71 | CHEL | Cholinesterase | 370 | available |
| 72 | CIS | Cystatin C | 4.300 | available |
| 73 | CK | Creatine kinase | 340 | available |
| 74 | CK-MB | Creatine Kinase MB (CK-MB) | 2.000 | available |
| 75 | SCL | Chloride | 230 | available |
| 76 | CTA | Fecal Clostridioides (formerly Clostridium) difficile toxin A | 5.000 | available |
| 77 | CTB | Fecal Clostridioides (formerly Clostridium) difficile toxin B | 5.000 | available |
| 78 | CMVG | Cytomegalovirus (CMV) antibodies (IgG) | 3.100 | available |
| 79 | CMVGAV | CMV IgG Avidity | 6.000 | not available |
| 80 | CMVM | Cytomegalovirus (CMV) antibodies (IgM) | 3.100 | available |
| 81 | Celiac disease genetic test | Celiac disease (wheat hypersensitivity) genetic test | 34.000 | available - Turnaround time: 15 working day |
| 82 | CPEP | C-peptide | 4.200 | available |
| 83 | CRPC | Cardiospecific C-reactive protein | 1.850 | available |
| 84 | CRPU | C-reactive protein (CRP) | 1.250 | available |
| 85 | CRYPTO | Fecal Cryptosporidium parvum antigen | 7.800 | available |
| 86 | CU | Copper | 2.500 | available |
| 87 | CYFRA | Cyfra-21-1 | 8.700 | available |
| 88 | 25OHD | Vitamin D3 ( vitamin 25 OH D3) | 4.900 | Discount price - available |
| 89 | DAO | Histamin intolerance (DAO) | 18.200 | available - Turnaround time: 15 working day |
| 90 | DBIL | Bilirubin direct | 230 | available |
| 91 | DDIL | D-Dimer | 5.500 | available |
| 92 | DHEAS | Dehydroepiandrosterone sulfate (DHEA-S) | 3.800 | available |
| 93 | dsDNS | Anti-double-strained DNA antibodies (ds-DNS) | 3.700 | available - Turnaround time: 20 working day |
| 94 | VITE | Vitamin E | 8.800 | available - Turnaround time: 9 working day |
| 95 | E2 | Estradiol | 3.000 | available |
| 96 | FPSE | Faecal pancreatic specific elastase 1 (PE1) | 10.700 | available |
| 97 | INTOLE46 | Food intolerance test 46 items Oats, Rice, Rye, Durum wheat, Gluten, Brazil nuts, Cashew nuts, Tea, Walnuts, Whole eggs, Lamb, Pork, White fish mix, Freshwater fish mix, Crab and clam mix, Broccoli, Cabbage, Carrots, Leeks, Cucumber, Peppers, Legume mix, Grapefruit, Melon blend, Cocoa beans, Apple, Blackcurrant, Olives, Orange and lemon, Strawberry, Ginger, Mushroom, Yeast, Wheat, Corn, Almond, Cow's milk, Chicken, Beef, Tuna, Potato, Celery, Peanut, Soybean, Tomato, Garlic | 29.000 | available |
| 98 | INTOLE206 | Food intolerance test 206 items • Vegetables: artichoke, avocado, broccoli, potato, beetroot, chicory, courgette, endive, sweet root, fennel, turnip, garlic, mushroom, onion, German turnip, cauliflower, cabbage, swiss chard, eggplant, pepperr, tomato, leeks, arugula, lettuce, carrot, sorrel, asparagus, Spinach, pumpkin, horseradish, cucumber, cep, red cabbage, celery, green beans • Fruits: apple, pineapple, banana, quince, lemon, cherry, strawberry, fig, pomegranate, grapefruit, blueberry, stone fruit, coconut, pear, mango, passion fruit, raspberry, honeydew melon, orange, nectarine, peach, papaya, rhubarb, apricot, cantaloupe, blackberry, plum, grape (white), green lemon • Fish, seafood: Eel, Golden durbin, Razor clam, Pike, Black scabbardfish, Scallop, Shrimp, Hake, Herring, Lobster, Duck clam, Swordfish, Caviar (black), Blue mussel, Salmon, Mackerel, Morgar, Sole, Oyster, Oysters, Devilfish, Trout, Octopus, Cockles, Anchovies, Sardines, Sea Bream, Sea Bass, Squid, Tuna, Cod, Spiny Bass, Vendace, Redfish • Dairy products, egg: Edam cheese, Emmental cheese, Gouda cheese, Buttermilk, Yoghurt, Sheep's milk, Sheep's cheese, Goat's milk, Goat cheese, Leerdam cheese, Mozzarella, Parmesan, Roquefort cheese, Swiss cheese, Cow's milk, Egg white, Egg yolk • Other foods: Bamboo shoots, Peppermint, Peppermint tea, Yeast, Black tea, Glutamate, Gluten, Chamomile tea, Cocoa, Capers, Coffee, Hops, Flaxseed, Honey, Olive oil, Olive green, Brewer's yeast, Sesame seeds, Soya milk, Vanilla, Green tea • Spices: Anise, Bay leaf, Basil, Black pepper, White pepper, Red pepper, Green pepepr, Cinnamon, Ginger, Thyme, Dill, Coriander, Cumin, Curry, curcuma, Mustard, Oregano, Hot peppers, Parsley, Paprika, Rosemary, Saffron, Nutmeg, Clove, Cress • Meat: Lamb, Sheep, Chicken, Quail, Duck, Goose, Beef, Rabbit, Turkey, Pork, Venison, Boar • Cereals: Barley flour, Wheat bran, Wheat flour, Buckwheat flout, Quinoa, Millet, Corn, Malt, Rice, Rye flour, Spelt, Oatmeal • Seeds, dried grains: Brazil nut, Date, Walnut, Pine nut, Ground almond, Ground hazelnut, Cashew nut, Macadamia nut, Almond, Raisin, Hazelnut, Sunflower seed, Pistachio, Horse chestnut • Legumes: White bean, Pea, Chickpea, Lentil, Broad bean, Soya bean | 54.000 | available - Turnaround time: 17 working day |
| 99 | ENA | ENA Panel (7 items) | 5.600 | available |
| 100 | SVASL | Iron | 230 | available |
| 101 | FERRL | Ferritin | 2.600 | available |
| 102 | FIB | Fibrinogen | 1.350 | available |
| 103 | FOLA | Folic acid | 3.300 | available |
| 104 | INTOLE200 | Food intolerance test 200+ | 92.000 | available - Turnaround time: 5 working day |
| 105 | FPSAL | Prostate-specific antigen free (FPSA) | 4.300 | available |
| 106 | FRU | Fructosamine | 1.400 | available |
| 107 | FSH | Follicle-stimulating hormone (FSH) | 2.900 | available |
| 108 | FSMEG | Tick-borne encephalitis virus antibodies (IgG) | 5.000 | available |
| 109 | FSMEM | Tick-borne encephalitis virus antibodies (IgM) | 5.000 | available |
| 110 | FT3 | T3 Free | 2.600 | available |
| 111 | FT4 | T4 Free | 2.600 | available |
| 112 | GSTR17 | Gastrin-17 | 7.900 | available |
| 113 | CGDH | Fecal Clostridioides (Clostridium) difficile antigen | 3.700 | available |
| 114 | GGTL | Gamma-GT | 230 | available |
| 115 | PGLC | Glucose (fasting) | 230 | available |
| 116 | Fungal Culture Test | Fungal Culture Test | 3.000 | available - Turnaround time: 6 working day |
| 117 | GOT | GOT | 230 | available |
| 118 | GPT | GPT | 230 | available |
| 119 | GAG | Fecal Giardia Lamblia antigen | 8.000 | available |
| 120 | FHPY | Faecal Helicobacter Pylori antigen | 5.500 | available |
| 121 | HbA1c | Hemoglobin A1c (IFCC) | 3.000 | available |
| 122 | HBsAg | Hepatitis B surface antigen | 3.360 | available |
| 123 | HCG | Human Chorionic Gonadotropin Pregnancy hormone (serum) | 3.400 | available |
| 124 | BHCGFREE | HCG, free, beta | 3.400 | available |
| 125 | HDL | HDL-cholesterol | 600 | available |
| 126 | HE4 | Human epididymis protein 4 (HE4) | 8.600 | available |
| 127 | HGH | Growth hormone (hGH) | 4.400 | available |
| 128 | HIV | HIV-1,2 antibodies + HIV-1 antigen | 7.000 | available |
| 129 | HCY | Homocysteine | 8.800 | available |
| 130 | HSV12G | Herpes simplex virus 1+2 IgG | 3.700 | available |
| 131 | HSV12M | Herpes simplex virus 1+2 IgM | 3.700 | available |
| 132 | HSVG | Herpes simplex virus 1 IgG | 3.700 | not available |
| 133 | HSVM | Herpes simplex virus 2 IgM | 3.700 | available |
| 134 | VAG | Vaginal microbiome test | 70.000 | available - Turnaround time: 8 working day |
| 135 | IGAP | IgA | 1.700 | available |
| 136 | IGE | IgE | 4.000 | available |
| 137 | IGF1 | Insulin-like growth factor-1 (IGF-I) | 7.300 | available |
| 138 | IGGP | IgG | 1.900 | available |
| 139 | IGMP | IgM | 1.900 | available |
| 140 | IL-6 | Interleukin-6 | 13.000 | available |
| 141 | INZ | Insulin (fasting) | 2.700 | available |
| 142 | IAA | Insulin antibodies | 6.100 | available |
| 143 | IPTH | Parathyroid hormone (GEN2) (iPTH) | 2.200 | available |
| 144 | K | Potassium | 210 | available |
| 145 | CALCN | Calcitonin | 4.000 | available |
| 146 | Morbilli IgG | Morbilli antibodies IgG | 8.900 | available - Turnaround time: 8 working day |
| 147 | CARBA | Carbamide | 210 | available |
| 148 | CHOL | Cholesterol | 210 | available |
| 149 | CORT | Cortisol | 3.500 | available |
| 150 | CREAR | Creatinine | 350 | available |
| 151 | LAKTO | Lactoferrin | 5.500 | available |
| 152 | LAKTOZI | Lactose intolerance genetic test | 14.000 | available - Turnaround time: 16 working day |
| 153 | LDH | Lactate dehydrogenase (LDH) | 230 | available |
| 154 | LDL | LDL-cholesterol | 600 | available |
| 155 | LEP | Leptin | 9.700 | available |
| 156 | LH | Luteinizing hormone (LH) | 3.300 | available |
| 157 | LIP | Lipase | 680 | available |
| 158 | LPA | Lipoprotein (a) | 5.400 | available |
| 159 | M2PK | Fecal M2-PK | 14.500 | available - Turnaround time: 14 working day |
| 160 | MPRL | Macroprolactin | 3.900 | available |
| 161 | SMG | Magnesium | 230 | available |
| 162 | MYCA | Mycoplasma pneumoniae IgA | 3.100 | not available |
| 163 | MYCG | Mycoplasma pneumoniae IgG | 3.100 | not available |
| 164 | MYCM | Mycoplasma pneumoniae IgM | 3.400 | not available |
| 165 | MYOGB | Myoglobin | 6.100 | available |
| 166 | NA | Sodium (serum) | 230 | available |
| 167 | NSE | Neuron-specific enolase (NSE) | 5.900 | available |
| 168 | NTBNP | NT-proBNP2 | 11.000 | available |
| 169 | OSTE | Osteocalcin | 4.800 | available |
| 170 | ANP | Phosphorus | 230 | available |
| 171 | PAPPA | Pregnancy associated plasma protein-A (PAPP A) | 5.200 | available |
| 172 | PARVOG | Parvovirus B19 antibodies (IgG) | 4.200 | available - Turnaround time: 20 working day |
| 173 | PARVOM | Parvovirus B19 antibodies (IgM) | 4.700 | available - Turnaround time: 20 working day |
| 174 | PROC | Procalcitonin (PCT) | 6.300 | available |
| 175 | PEP1 | Pepsinogen I | 4.500 | available |
| 176 | PEP2 | Pepsinogen II | 4.500 | available |
| 177 | PLAC | PLAC test | 30.000 | available - Turnaround time: 17 working day |
| 178 | PROG | Progesterone | 3.100 | available |
| 179 | ProGRP | Pro-gastrin-releasing peptide | 9.100 | available |
| 180 | PRL | Prolactin | 3.500 | available |
| 181 | PC | Protein C | 6.000 | available |
| 182 | PTAAT | Prothrombin antibodies (AAT) IgG/IgM/IgA | 5.500 | available |
| 183 | PSA | Prostate-specific antigen (PSA) | 3.200 | available |
| 184 | PT | Prothrombin time | 700 | available |
| 185 | PTH | Parathyroid hormone | 5.700 | available |
| 186 | QFOB | Quantitative Fecal Occult Blood Test | 3.200 | available |
| 187 | REN | Renin | 8.800 | available |
| 188 | RF | Rheumatoid factor | 2.200 | available |
| 189 | SYPH | Treponema pallidum (syphilis) antibodies | 4.500 | available |
| 190 | RUBG | Rubella antibodies (IgG) | 3.300 | available - Turnaround time: 5 working day |
| 191 | RUBM | Rubella antibodies (IgM) | 3.300 | available - Turnaround time: 5 working day |
| 192 | S100 | S-100 proteins | 8.500 | available |
| 193 | SARS-COV2-IgG | SARS-COV2-IgG | 6.300 | not available |
| 194 | SARS-COV2-IgM | SARS-COV2-IgM | 6.300 | not available |
| 195 | SCC | Squamous cell carcinoma (SCC) antigen | 8.300 | available |
| 196 | SHBG | Sexual hormone binding globulin (SHBG) | 3.000 | available |
| 197 | GMICROB | Gut microbiome test | 80.000 | available - Turnaround time: 8 working day |
| 198 | FOB | Feacl occult blood (rapid test) | 2.300 | available |
| 199 | SC | Cotinin (serum) | 6.100 | available |
| 200 | SS | Serum selenium | 11.600 | available - Turnaround time: 20 working day |
| 201 | TT3 | T3 total | 2.800 | available |
| 202 | TT4 | T4 total | 2.800 | available |
| 203 | TBA | Total bile acids | 5.700 | available |
| 204 | TBG | Thyroxine binding globulin (TBG) | 3.200 | available |
| 205 | BIL | Bilirubin | 230 | available |
| 206 | TESTO | Testosterone total | 3.000 | available |
| 207 | FTESTO | Testosterone free | 3.400 | available |
| 208 | TG | Triglyceride | 230 | available |
| 209 | THYG | Thyreoglobulin (TG) | 3.700 | available |
| 210 | TI | Thrombin time | 900 | available |
| 211 | HSTROPI | Cardiac troponin I | 4.500 | available |
| 212 | HSTROPT | Cardiac troponin T | 5.500 | available |
| 213 | TOXOGAV | Toxoplasma gondii IgG Avidity | 6.700 | not available |
| 214 | TOXOG | Toxoplasma gondii antibodies (IgG) | 4.000 | available |
| 215 | TOXOM | Toxoplasma gondii antibodies (IgM) | 4.000 | available |
| 216 | TP | Total protein | 230 | available |
| 217 | TRAK | Thyroid-stimulating hormone receptor antibodies | 5.900 | available - Turnaround time: 9 working day |
| 218 | TRAN | Transferrin | 750 | available |
| 219 | Thrombosis risk panel 5 | Thrombosis risk panel - 5 genetic tests | 44.000 | available - Turnaround time: 8 working day |
| 220 | INTSHL | TSH | 2.000 | available |
| 221 | TIBC | Total iron binding capacity | 950 | available |
| 222 | UA | Uric acid | 230 | available |
| 223 | uE2 | Unconjugated estradiol | 4.500 | available |
| 224 | UIBC | Unsaturated iron-binding capacity | 210 | available |
| 225 | PB | Lead blood test | 11.700 | available - Turnaround time: 20 working day |
| 226 | SETOH | Blood alcohol content | 3.500 | available |
| 227 | BT | Blood typing and antibody screening | 15.200 | available - Turnaround time: 6 working day |
| 228 | BC | Blood count | 850 | available |
| 229 | BCR | Blood count + reticulocyte | 1.800 | available |
| 230 | BCC | Blood count in a citrate bottle | 850 | available |
| 231 | UETOH | Alcohol content from urine | 3.500 | available |
| 232 | UA | General urine analysis: glucose, protein, blood, bilirubin, urobilinogen, pH, ketones, nitrites, white blood cells, specific gravity, color, clarity/turbidity (protein/creatinine ratio (calculated)) | 350 | available |
| 233 | UAMY | Urine amylase | 550 | available |
| 234 | UA | Urine arsenic | 12.000 | available - Turnaround time: 20 working day |
| 235 | UC | Urine cotinine | 6.100 | available |
| 236 | UG | Urine glucose | 190 | available |
| 237 | UPO4 | Urine phosphate | 190 | available |
| 238 | UM | Urine mercury | 12.000 | available - Turnaround time: 20 working day |
| 239 | UCA | Urine calcium | 190 | available |
| 240 | UCACREAR | Urine calcium/creatinine ratio | 200 | available |
| 241 | UK | Urine potassium | 190 | available |
| 242 | UCN | Urine carbamide | 190 | available |
| 243 | UCRE | Urine creatinine | 320 | available |
| 244 | UMALB | Urine microalbumine | 1.600 | available |
| 245 | UNA | Urine sodium | 190 | available |
| 246 | UPRO | Urine total protein | 500 | available |
| 247 | US | Urine sediment analysis: red blood cells, white blood cells, white blood cell conglomerates, bacteria, fungi, squamous epithelial cells, non-squamous epithelial cells, crystals, hyaline cylinder, pathologic cylinder, sperm, mucus | 850 | available |
| 248 | UHCG | Pregnancy test from urine (HCG) | 1.600 | available |
| 249 | WE1 | Erythrocyte sedimentation | 900 | available |
| 250 | VZVG | Varicella zoster virus antibodies (IgG) | 3.700 | available |
| 251 | VZVM | Varicella zoster virus antibodies (IgM) | 3.700 | available |
| 252 | ZN | Zinc | 5.500 | available |
| 253 | BETA2 | β-2 microglobulin (serum) | 4.500 | available |


